| Player | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| Kai Sokolowski ’26 | 30 | 20 | 10 | 17 | 4 | 0 | 0 |
| Miles Weybright ’26 | 19 | 16 | 1 | 16 | 4 | 0 | 0 |
| Jacob Ingalsbe ’26 | 12 | 9 | 3 | 15 | 3 | 0 | 0 |
| Cameron Mulder ’26 | 12 | 7 | 5 | 9 | 2 | 0 | 0 |
| Spencer Tolton ’25 | 10 | 6 | 4 | 9 | 1 | 0 | 0 |
| Emmett Weybright ’29 | 9 | 4 | 5 | 10 | 1 | 0 | 0 |
| Jason Fanning ’27 | 2 | 0 | 2 | 26 | 13 | 0 | 0 |
| Laith Salem ’27 | 2 | 0 | 2 | 20 | 5 | 0 | 0 |
| Holden Blanchette ’28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Demers ’26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Ralls ’26 | 1 | 1 | 0 | 25 | 2 | 0 | 0 |
| James Krings ’29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noe Cordova ’26 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Mike Glenn ’27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schmidt ’26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Glenn ’26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Busse ’28 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
| Riley Campbell ’26 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Eddie Strongin ’28 | 0 | 0 | 0 | 5 | 0 | 69 | 30 |
| Theo Van Nest ’29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asher Heinemann-Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Markwardt ’26 | 0 | 0 | 0 | 53 | 13 | 0 | 0 |
| George Schullery ’28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cutler ’24 | 0 | 0 | 0 | 17 | 0 | 4 | 0 |
| Gibson Priddy ’29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toshi ’29 | 0 | 0 | 0 | 6 | 0 | 40 | 13 |
| George de Bakker ’29 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
