Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2016 | 7:00 pm | WESCO Division I | 2016 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Stanwood
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
26 | 19 | 7 | 41 | 13 | 5 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 29 | 10 |
9 | Briggan Weaver ’16 | Midfield | 6 | 5 | 1 | 6 | - | - |
23 | Simon Acker ’17 | - | 2 | 1 | 1 | 0 | - | - |
23 | Henry Johnson ’18 | - | 1 | 1 | 0 | 2 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 1 | - | - |
10 | Ian Prieve ’16 | Midfield | 0 | 0 | 0 | 4 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 4 | - | - |
85 | Reed Tangeman ’19 | Midfield | 0 | 0 | 0 | 4 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 3 | - | - |
41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 2 | - | - |
36 | Marvin Yong ’16 | - | 0 | 0 | 0 | 2 | - | - |
12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 1 | - | - |
39 | Joey Farkas ’17 | - | 0 | 0 | 0 | 1 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 1 | - | - |
86 | Riley Hoffman ’18 | - | 0 | 0 | 0 | 0 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
42 | Gavin MacFarlane ’19 | - | 0 | 0 | 0 | 0 | - | - |
35 | Sam Seliga ’19 | Goalie | 0 | 0 | 0 | 0 | - | - |
29 | Seth Walton ’17 | - | 0 | 0 | 0 | 0 | - | - |
80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | 0 | - | - |
Total | 10 | 8 | 2 | 31 | 29 | 10 |
Points
Goals
Assists
GB
Shots Against
Saves
26 | 10 |
19 | 8 |
7 | 2 |
41 | 31 |
13 | 29 |
5 | 10 |