Recap
Good game from both sides, Shorecrest made a first half push to lead Snohomish 4-3. Snohomish picked up the pace in the 2nd half to finish the game 10-7.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2014 | 7:00 pm | WHSBLA Varsity | 2014 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Snohomish
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 36 | 23 | 16 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 1 | 16 | 6 |
| 11 | Ethan Jensen ’14 | Attack | 4 | 4 | 0 | 2 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 2 | 1 | 1 | 5 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 2 | 1 | 1 | 3 | - | - |
| 24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 4 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 1 | 1 | 0 | 3 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 47 | Zachary Lawson ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 15 | Mark Officer ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | 0 | - | - |
| Total | 10 | 8 | 2 | 24 | 16 | 6 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 10 |
| 10 | 8 |
| 4 | 2 |
| 36 | 24 |
| 23 | 16 |
| 16 | 6 |


Shoreline