Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2015 | 6:00 pm | WHSBLA Varsity | 2015 |
Venue
Monroe High School |
---|
Monroe High School, Tester Road, Monroe, Snohomish County, Washington, 98272, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
9 | Briggan Weaver ’16 | Midfield | 2 | 2 | 0 | 8 | - | - |
23 | Simon Acker ’17 | - | 2 | 2 | 0 | 4 | - | - |
10 | Ian Prieve ’16 | Midfield | 1 | 1 | 0 | 5 | - | - |
39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 4 | - | - |
32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | 3 | - | - |
80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | 2 | - | - |
17 | Kirk Le ’16 | - | 0 | 0 | 0 | 1 | - | - |
7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | 0 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 0 | - | - |
Total | 5 | 5 | 0 | 27 | - | - |
Monroe
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
10 | 7 | 3 | 28 | 22 | 17 |
Points
Goals
Assists
GB
5 | 10 |
5 | 7 |
0 | 3 |
27 | 28 |