Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2016 | 6:00 pm | WESCO Division I | 2016 |
Venue
| Bender Fields |
|---|
| Bender Fields, Lynden, Whatcom County, Washington, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 3 | Richard Street ’18 | - | 0 | 0 | 0 | - | 10 | 1 |
| 9 | Briggan Weaver ’16 | Midfield | 5 | 3 | 2 | 7 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 4 | 3 | 1 | 2 | - | - |
| 7 | Cole Hofstrand ’17 | - | 4 | 3 | 1 | - | - | - |
| 23 | Henry Johnson ’18 | - | 2 | 2 | 0 | - | - | - |
| 35 | Sam Seliga ’19 | Midfield | 1 | 1 | 0 | - | - | - |
| 36 | Marvin Yong ’16 | - | 3 | 1 | 2 | - | - | - |
| 85 | Reed Tangeman ’19 | Midfield | 1 | 1 | 0 | - | - | - |
| 29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | - | - | - |
| 23 | Simon Acker ’17 | - | 0 | 0 | 0 | - | - | - |
| 12 | Beau Bodner ’18 | - | 0 | 0 | 0 | - | - | - |
| 39 | Joey Farkas ’17 | - | 0 | 0 | 0 | - | - | - |
| 5 | Taylor Howard ’16 | - | 0 | 0 | 0 | - | - | - |
| 82 | Augustus Norton ’17 | - | 0 | 0 | 0 | - | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | - | - | - |
| 41 | Matthew Walton ’18 | - | 0 | 0 | 0 | - | - | - |
| 29 | Seth Walton ’17 | - | 0 | 0 | 0 | - | - | - |
| 80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | - | - | - |
| Total | 20 | 14 | 6 | 9 | 10 | 1 |
Lynden
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 34 | 29 | 16 |
Points
Goals
Assists
GB
Shots Against
Saves
| 20 | 8 |
| 14 | 8 |
| 6 | 0 |
| 9 | 34 |
| 10 | 29 |
| 1 | 16 |


Lynden