Recap
This was a well-played game on both sides. Lakeside got out to an early 3-0 lead, but Shorecrest fought back in the second quarter and led 4-3 at half. A solid, 5-goal third quarter put Lakeside out front and was enough to secure the win.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2014 | 4:00 pm | Non-League | 2014 |
Venue
| Lakeside School |
|---|
| Lakeside School, 14050, 1st Avenue Northeast, Haller Lake, Seattle, King County, Washington, 98125, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 22 | 14 |
| 11 | Ethan Jensen ’14 | Attack | 3 | 3 | 0 | 0 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 2 | 2 | 0 | 4 | - | - |
| 15 | Mark Officer ’14 | - | 2 | 1 | 1 | 3 | - | - |
| 24 | Alex Hofstrand ’14 | - | 1 | 0 | 1 | 5 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 1 | 0 | 1 | 1 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 2 | - | - |
| 47 | Zachary Lawson ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | 2 | - | - |
| 24 | Max Osborne ’24 | - | 0 | 0 | 0 | 2 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 23 | Simon Acker ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 9 | 6 | 3 | 27 | 22 | 14 |
Lakeside
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 38 | 15 | 9 |
Points
Goals
Assists
GB
Shots Against
Saves
| 9 | 11 |
| 6 | 8 |
| 3 | 3 |
| 27 | 38 |
| 22 | 15 |
| 14 | 9 |


Lakeside