Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2016 | 5:00 pm | WESCO Division I | 2016 |
Venue
Kasch Park |
---|
Westmont, Everett, Snohomish County, Washington, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 26 | 11 |
23 | Henry Johnson ’18 | - | 3 | 2 | 1 | 3 | - | - |
9 | Briggan Weaver ’16 | Midfield | 2 | 2 | 0 | 4 | - | - |
35 | Sam Seliga ’19 | Midfield | 2 | 2 | 0 | 0 | - | - |
85 | Reed Tangeman ’19 | Midfield | 1 | 1 | 0 | 4 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 1 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 3 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 3 | - | - |
23 | Simon Acker ’17 | - | 0 | 0 | 0 | 2 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 2 | - | - |
41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 2 | - | - |
36 | Marvin Yong ’16 | - | 0 | 0 | 0 | 2 | - | - |
39 | Joey Farkas ’17 | - | 0 | 0 | 0 | 1 | - | - |
10 | Ian Prieve ’16 | Midfield | 0 | 0 | 0 | 1 | - | - |
12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 0 | - | - |
80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | 0 | - | - |
Total | 9 | 8 | 1 | 28 | 26 | 11 |
Jackson
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
18 | 15 | 3 | 37 | 15 | 8 |
Points
Goals
Assists
GB
Shots Against
Saves
9 | 18 |
8 | 15 |
1 | 3 |
28 | 37 |
26 | 15 |
11 | 8 |