Glacier Peak @ Shoreline
Glacier Peak 16 vs 9 Shoreline
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2023 | 8:00 pm | WESCO Division I | 2023 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Glacier Peak | 4 | 5 | 5 | 2 | 16 | Win |
Shoreline | 1 | 2 | 5 | 1 | 9 | Loss |
Glacier Peak
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
24 | 16 | 8 | 38 | 20 | 11 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 30 | 14 |
9 | Kai Sokolowski ’26 | Midfield | 4 | 4 | 0 | 11 | - | - |
99 | Ami Miller ’23 | Attack | 3 | 3 | 0 | 0 | - | - |
17 | Pearse Kelly ’24 | Attack | 2 | 2 | 0 | 3 | - | - |
5 | Gus Hamilton ’24 | Midfield | 0 | 0 | 0 | 12 | - | - |
2 | Otto Erhart ’25 | Midfield | 0 | 0 | 0 | 3 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 2 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 1 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
31 | Lewin Artra ‘ 24 | Attack | 0 | 0 | 0 | 0 | - | - |
20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | - | - |
6 | Frankie Crocenzi ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
22 | Nate Fleming ’23 | Midfield | 0 | 0 | 0 | 0 | - | - |
26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
14 | Jacob Ingalsbe ’26 | Attack | 0 | 0 | 0 | 0 | - | - |
8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 0 | - | - |
28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 0 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
Total | 9 | 9 | 0 | 36 | 30 | 14 |
Points
Goals
Assists
GB
Shots Against
Saves
24 | 9 |
16 | 9 |
8 | 0 |
38 | 36 |
20 | 30 |
11 | 14 |