Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2016 | 7:00 pm | WESCO Division I | 2016 |
Venue
Kasch Park |
---|
Westmont, Everett, Snohomish County, Washington, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 13 | 2 |
9 | Briggan Weaver ’16 | Midfield | 7 | 5 | 2 | 7 | - | - |
10 | Ian Prieve ’16 | Midfield | 6 | 4 | 2 | 7 | - | - |
23 | Henry Johnson ’18 | - | 5 | 3 | 2 | 3 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 0 | - | - |
36 | Marvin Yong ’16 | - | 1 | 0 | 1 | 0 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 12 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 3 | - | - |
41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 3 | - | - |
39 | Joey Farkas ’17 | - | 0 | 0 | 0 | 2 | - | - |
85 | Reed Tangeman ’19 | Midfield | 0 | 0 | 0 | 2 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 0 | - | - |
12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 0 | - | - |
23 | Simon Acker ’17 | - | 0 | 0 | 0 | 0 | - | - |
29 | Seth Walton ’17 | - | 0 | 0 | 0 | 0 | - | - |
80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | 0 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 0 | - | - |
Total | 20 | 13 | 7 | 39 | 13 | 2 |
Cascade
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
15 | 11 | 4 | 28 | 17 | 5 |
Points
Goals
Assists
GB
Shots Against
Saves
20 | 15 |
13 | 11 |
7 | 4 |
39 | 28 |
13 | 17 |
2 | 5 |