Shoreline @ Burlington-Edison
Shoreline
13 vs 10
Burlington-Edison
13 vs 10
Burlington-EdisonDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2015 | 7:00 pm | WHSBLA Varsity | 2015 |
Venue
| Sedro-Woolley High School |
|---|
| Sedro Woolley High School, West Nelson Street, Sedro-Woolley, Skagit County, Washington, 98384, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Shoreline | 5 | 4 | 3 | 1 | 13 | Win |
| Burlington-Edison | 1 | 2 | 2 | 5 | 10 | Loss |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 0 | 21 | 11 |
| 9 | Briggan Weaver ’16 | Midfield | 6 | 4 | 2 | 6 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 5 | 4 | 1 | 4 | - | - |
| 43 | Connor Williams ’18 | - | 3 | 3 | 0 | 0 | - | - |
| 23 | Simon Acker ’17 | - | 1 | 1 | 0 | 1 | - | - |
| 7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 0 | - | - |
| 39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 3 | - | - |
| 5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 2 | - | - |
| 41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 2 | - | - |
| 80 | Justin Wilhelm ’16 | - | 0 | 0 | 0 | 2 | - | - |
| 29 | Seth Walton ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 14 | Andrew Ray ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 16 | 13 | 3 | 21 | 21 | 11 |
Burlington-Edison
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 16 | 13 | 3 | 21 | 26 | 13 |
Points
Goals
Assists
GB
Shots Against
Saves
| 16 | 16 |
| 13 | 13 |
| 3 | 3 |
| 21 | 21 |
| 21 | 26 |
| 11 | 13 |
