Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2024 | 5:00 pm | Non-League | 2024 |
Venue
| Lakeside School |
|---|
| Lakeside School, 14050, 1st Avenue Northeast, Haller Lake, Seattle, King County, Washington, 98125, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 20 | 13 |
| 22 | Jensen Pierre ’25 | Midfield | 1 | 1 | 0 | 4 | - | - |
| 5 | Gus Hamilton ’24 | Midfield | 1 | 1 | 0 | 3 | - | - |
| 6 | Frankie Crocenzi ’26 | Midfield | 1 | 1 | 0 | 0 | - | - |
| 17 | Pearse Kelly ’24 | Attack | 1 | 0 | 1 | 3 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 5 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 3 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 2 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 2 | - | - |
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 2 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 2 | - | - |
| 28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 1 | - | - |
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 0 | 0 | 0 | 0 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 0 | - | - |
| Total | 4 | 3 | 1 | 32 | 20 | 13 |
Lakeside
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 28 | 12 | 9 |
Points
Goals
Assists
GB
Shots Against
Saves
| 4 | 9 |
| 3 | 7 |
| 1 | 2 |
| 32 | 28 |
| 20 | 12 |
| 13 | 9 |


Lakeside