Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2026 | 7:00 pm | WHSBLA Varsity | 2026 |
Venue
| Ballard High School |
|---|
| Ballard High School, 1418, Northwest 65th Street, Ballard, Seattle, King County, Washington, 98117, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | - | 0 | 0 | 0 | 0 | 0 | 28 | 11 |
| 19 | Miles Weybright ’26 | Midfield | 4 | 4 | 0 | 2 | 0 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 4 | 4 | 0 | 0 | 0 | - | - |
| 9 | Kai Sokolowski ’26 | Midfield | 3 | 1 | 2 | 3 | 1 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 2 | 1 | 1 | 3 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 2 | 1 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 2 | 0 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 0 | 0 | 0 | 2 | 0 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 2 | 0 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 1 | 1 | - | - |
| 22 | Holden Blanchette ’28 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 13 | 10 | 3 | 23 | 3 | 28 | 11 |
Ballard
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 13 | 0 |
| 10 | 0 |
| 3 | 0 |
| 23 | 0 |
| 3 | 0 |
| 28 | 0 |
| 11 | 0 |


Ballard