Shoreline @ Lake Stevens
Shoreline  9 vs 5
 9 vs 5  Lake Stevens
 Lake Stevens
 9 vs 5
 9 vs 5  Lake Stevens
 Lake StevensDetails
| Date | Time | League | Season | 
|---|---|---|---|
| May 1, 2023 | 7:00 pm | WESCO Division I | 2023 | 
Venue
| Lake Stevens High School | 
|---|
| Lake Stevens High School, 112th Avenue Northeast, Lake Stevens, Snohomish County, Washington, 98258, United States | 
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome | 
|---|---|---|---|---|---|---|
| Shoreline | 5 | 1 | 0 | 3 | 9 | Win | 
| Lake Stevens | 0 | 0 | 5 | 0 | 5 | Loss | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 19 | 10 | 
| 17 | Pearse Kelly ’24 | Attack | 5 | 5 | 0 | 2 | - | - | 
| 99 | Ami Miller ’23 | Attack | 4 | 3 | 1 | 2 | - | - | 
| 2 | Otto Erhart ’25 | Midfield | 1 | 1 | 0 | 3 | - | - | 
| 9 | Kai Sokolowski ’26 | Midfield | 3 | 0 | 3 | 2 | - | - | 
| 5 | Gus Hamilton ’24 | Midfield | 0 | 0 | 1 | 2 | - | - | 
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 4 | - | - | 
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 3 | - | - | 
| 7 | Ryan Ederer ’23 | Midfield | 0 | 0 | 0 | 2 | - | - | 
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 2 | - | - | 
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 2 | - | - | 
| 20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 1 | - | - | 
| 4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 1 | - | - | 
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 1 | - | - | 
| 31 | Lewin Artra ‘ 24 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 6 | Frankie Crocenzi ’26 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| Total | 14 | 9 | 5 | 27 | 19 | 10 | 
Lake Stevens
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 9 | 5 | 4 | 44 | 19 | 10 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 14 | 9 | 
| 9 | 5 | 
| 5 | 4 | 
| 27 | 44 | 
| 19 | 19 | 
| 10 | 10 | 
