Shoreline @ Glacier Peak
Shoreline  6 vs 18
 6 vs 18  Glacier Peak
 Glacier Peak
 6 vs 18
 6 vs 18  Glacier Peak
 Glacier PeakDetails
| Date | Time | League | Season | 
|---|---|---|---|
| March 14, 2023 | 8:00 pm | WESCO Division I | 2023 | 
Venue
| Glacier Peak High School | 
|---|
| Glacier Peak High School, 7401, 144th Place Southeast, Snohomish County, Washington, 98208, United States | 
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome | 
|---|---|---|---|---|---|---|
| Shoreline | 1 | 4 | 1 | 0 | 6 | Loss | 
| Glacier Peak | 5 | 1 | 5 | 7 | 18 | Win | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 38 | 7 | 
| 17 | Pearse Kelly ’24 | Attack | 4 | 3 | 1 | 2 | 0 | 0 | 
| 2 | Otto Erhart ’25 | Midfield | 1 | 1 | 0 | 3 | 0 | 0 | 
| 5 | Gus Hamilton ’24 | Midfield | 1 | 1 | 0 | 3 | 0 | 0 | 
| 99 | Ami Miller ’23 | Attack | 1 | 1 | 0 | 1 | 0 | 0 | 
| 9 | Kai Sokolowski ’26 | Midfield | 2 | 0 | 2 | 4 | 0 | 0 | 
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 
| 7 | Ryan Ederer ’23 | Long Stick Middie | 0 | 0 | 0 | 2 | 0 | 0 | 
| 24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Nate Fleming ’23 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 6 | 3 | 22 | 38 | 7 | 
Glacier Peak
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 26 | 18 | 8 | 34 | 14 | 8 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 9 | 26 | 
| 6 | 18 | 
| 3 | 8 | 
| 22 | 34 | 
| 38 | 14 | 
| 7 | 8 | 
