Sehome-Bellingham vs Shoreline
Sehome-Bellingham 19 vs 6 Shoreline
Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2016 | 7:30 pm | WESCO Division I | 2016 |
Venue
Civic Stadium |
---|
Civic Field Stadium, Puget Street, Lakeway, Bellingham, Whatcom County, Washington, 98225, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sehome-Bellingham | 6 | 4 | 4 | 5 | 19 | Win |
Shoreline | 1 | 3 | 2 | 0 | 6 | Loss |
Sehome-Bellingham
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
25 | 19 | 6 | 38 | 18 | 12 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 26 | 7 |
23 | Henry Johnson ’18 | - | 5 | 2 | 3 | 0 | - | - |
9 | Briggan Weaver ’16 | Midfield | 4 | 2 | 2 | 5 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 0 | - | - |
36 | Marvin Yong ’16 | - | 1 | 1 | 0 | 0 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 1 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 1 | - | - |
10 | Ian Prieve ’16 | Midfield | 0 | 0 | 0 | 1 | - | - |
85 | Reed Tangeman ’19 | Midfield | 0 | 0 | 0 | 1 | - | - |
41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 1 | - | - |
29 | Seth Walton ’17 | - | 0 | 0 | 0 | 1 | - | - |
12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 0 | - | - |
39 | Joey Farkas ’17 | - | 0 | 0 | 0 | 0 | - | - |
36 | Leif Haines ’19 | - | 0 | 0 | 0 | 0 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
35 | Sam Seliga ’19 | Midfield | 0 | 0 | 0 | 0 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 0 | - | - |
Total | 11 | 6 | 5 | 11 | 26 | 7 |
Points
Goals
Assists
GB
Shots Against
Saves
25 | 11 |
19 | 6 |
6 | 5 |
38 | 11 |
18 | 26 |
12 | 7 |