Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2014 | 2:00 pm | Playoffs | 2014 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Overlake
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 36 | 20 | 12 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 23 | 12 |
| 11 | Ethan Jensen ’14 | Attack | 6 | 6 | 0 | 3 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 4 | 1 | 3 | 4 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 1 | 0 | 3 | - | - |
| 36 | Marvin Yong ’16 | - | 1 | 1 | 0 | 3 | - | - |
| 24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 0 | - | - |
| 47 | Zachary Lawson ’14 | - | 0 | 0 | 0 | 5 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 23 | Simon Acker ’17 | - | 0 | 0 | 0 | 2 | - | - |
| 7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 13 | 10 | 3 | 26 | 23 | 12 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 13 |
| 11 | 10 |
| 3 | 3 |
| 36 | 26 |
| 20 | 23 |
| 12 | 12 |


Shoreline