Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2016 | 7:00 pm | WESCO Division I | 2016 |
Venue
Monroe High School |
---|
Monroe High School, Tester Road, Monroe, Snohomish County, Washington, 98272, United States |
Monroe
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
12 | 8 | 4 | 18 | - | - |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 15 | 7 |
23 | Simon Acker ’17 | - | 3 | 3 | 0 | 0 | - | - |
9 | Briggan Weaver ’16 | Midfield | 3 | 2 | 1 | 0 | - | - |
7 | Cole Hofstrand ’17 | - | 2 | 2 | 0 | 1 | - | - |
23 | Henry Johnson ’18 | - | 1 | 1 | 0 | 2 | - | - |
10 | Ian Prieve ’16 | Midfield | 1 | 1 | 0 | 0 | - | - |
12 | Beau Bodner ’18 | - | 1 | 0 | 1 | 1 | - | - |
35 | Sam Seliga ’19 | Goalie | 0 | 0 | 0 | 3 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 2 | - | - |
29 | Seth Walton ’17 | - | 0 | 0 | 0 | 2 | - | - |
36 | Marvin Yong ’16 | - | 0 | 0 | 0 | 2 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 1 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 1 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 0 | - | - |
42 | Gavin MacFarlane ’19 | - | 0 | 0 | 0 | 0 | - | - |
41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 0 | - | - |
Total | 11 | 9 | 2 | 15 | 15 | 7 |
Points
Goals
Assists
GB
12 | 11 |
8 | 9 |
4 | 2 |
18 | 15 |