Recap
A great back and forth game for 3 quarters until everything finally clicked for the Cavaliers offense scoring 9 goals in the 4th quarter giving up the final 10th goal at the buzzer to Shorecrests Weaver.
Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2015 | 7:00 pm | WHSBLA Varsity | 2015 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Lynden
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
22 | 18 | 4 | 45 | 19 | 9 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
43 | Connor Williams ’18 | - | 0 | 0 | 0 | 0 | 25 | 7 |
9 | Briggan Weaver ’16 | Midfield | 7 | 7 | 0 | 6 | - | - |
23 | Simon Acker ’17 | - | 2 | 2 | 0 | 0 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 0 | - | - |
82 | Augustus Norton ’17 | - | 1 | 0 | 1 | 0 | - | - |
29 | Seth Walton ’17 | - | 1 | 0 | 1 | 0 | - | - |
17 | Kirk Le ’16 | - | 0 | 0 | 0 | 5 | - | - |
39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 3 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 2 | - | - |
32 | Jake Bentley ’18 | - | 0 | 0 | 0 | 1 | - | - |
0 | Joel Berg ’18 | - | 0 | 0 | 0 | 0 | - | - |
5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | 0 | - | - |
Total | 12 | 10 | 2 | 17 | 25 | 7 |
Points
Goals
Assists
GB
Shots Against
Saves
22 | 12 |
18 | 10 |
4 | 2 |
45 | 17 |
19 | 25 |
9 | 7 |