Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2026 | 8:00 pm | WHSBLA Varsity | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Lakeside
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 36 | 0 | 13 | 7 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | - | 0 | 0 | 0 | 1 | 0 | 16 | 13 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 4 | 1 | 2 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 1 | 1 | 0 | 3 | 2 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 1 | 1 | 0 | 3 | 1 | - | - |
| 10 | Laith Salem ’27 | Midfield | 1 | 0 | 1 | 8 | 0 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 1 | 0 | 1 | 1 | 0 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 6 | 2 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 5 | 4 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 4 | 0 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 0 | 0 | 0 | 3 | 0 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 3 | 0 | - | - |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 2 | 1 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 2 | 0 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 1 | 0 | - | - |
| Total | 9 | 6 | 3 | 46 | 10 | 16 | 13 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 6 | 9 |
| 3 | 6 |
| 3 | 3 |
| 36 | 46 |
| 0 | 10 |
| 13 | 16 |
| 7 | 13 |


Shoreline