Burlington-Edison vs Shoreline
Burlington-Edison
3 vs 15
Shoreline
3 vs 15
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2016 | 7:00 pm | WESCO Division I | 2016 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Burlington-Edison | 3 | Loss |
| Shoreline | 15 | Win |
Burlington-Edison
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 26 | 32 | 17 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 8 | 5 |
| 10 | Ian Prieve ’16 | Midfield | 6 | 5 | 1 | 4 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 5 | 3 | 2 | 4 | - | - |
| 23 | Simon Acker ’17 | - | 2 | 2 | 0 | 2 | - | - |
| 35 | Sam Seliga ’19 | Goalie | 2 | 1 | 1 | 0 | - | - |
| 7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 3 | - | - |
| 23 | Henry Johnson ’18 | - | 1 | 1 | 0 | 7 | - | - |
| 42 | Gavin MacFarlane ’19 | - | 1 | 1 | 0 | 0 | - | - |
| 82 | Augustus Norton ’17 | - | 1 | 1 | 0 | 1 | - | - |
| 85 | Reed Tangeman ’19 | Midfield | 0 | 0 | 0 | 7 | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 5 | - | - |
| 29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 4 | - | - |
| 36 | Marvin Yong ’16 | - | 0 | 0 | 0 | 4 | - | - |
| 12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 1 | - | - |
| 39 | Joey Farkas ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 5 | Taylor Howard ’16 | - | 0 | 0 | 0 | 1 | - | - |
| 41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 1 | - | - |
| 29 | Seth Walton ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 99 | Ryan Fisher ’19 | - | 0 | 0 | 0 | 0 | - | - |
| 19 | Noah (Kyle) Lee ’16 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Andrew Ray ’17 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 19 | 15 | 4 | 46 | 8 | 5 |
Points
Goals
Assists
GB
Shots Against
Saves
| 3 | 19 |
| 3 | 15 |
| 0 | 4 |
| 26 | 46 |
| 32 | 8 |
| 17 | 5 |
