Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2012 | 7:00 pm | WHSLBA Division II | 2012 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Ballard
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
33 | 20 | 13 | 46 | 11 | 3 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 31 | 11 |
11 | Ethan Jensen ’14 | Attack | 4 | 4 | 0 | 4 | - | - |
24 | Alex Hofstrand ’14 | - | 4 | 4 | 0 | 3 | - | - |
7 | Thor Hatton ’13 | - | 2 | 0 | 2 | 3 | - | - |
15 | Mark Officer ’14 | - | 0 | 0 | 0 | 5 | - | - |
11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 3 | - | - |
16 | Joseph Kinkopf ’14 | - | 0 | 0 | 0 | 3 | - | - |
17 | Jon Sears ’17 | - | 0 | 0 | 0 | 2 | - | - |
19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 2 | - | - |
18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 1 | - | - |
20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - |
Total | 10 | 8 | 2 | 26 | 31 | 11 |
Points
Goals
Assists
GB
Shots Against
Saves
33 | 10 |
20 | 8 |
13 | 2 |
46 | 26 |
11 | 31 |
3 | 11 |