2016 Spring Roster
| Player | Points | Goals | Assists | GB | Games |
|---|---|---|---|---|---|
| Briggan Weaver ’16 | 58 | 41 | 17 | 71 | 13 |
| Ian Prieve ’16 | 37 | 28 | 9 | 47 | 13 |
| Henry Johnson ’18 | 34 | 26 | 8 | 40 | 13 |
| Sam Seliga ’19 | 14 | 12 | 2 | 12 | 12 |
| Cole Hofstrand ’17 | 13 | 11 | 2 | 13 | 12 |
| Simon Acker ’17 | 11 | 10 | 1 | 15 | 12 |
| Marvin Yong ’16 | 9 | 4 | 5 | 16 | 11 |
| Reed Tangeman ’19 | 6 | 5 | 1 | 32 | 11 |
| Beau Bodner ’18 | 3 | 1 | 2 | 4 | 12 |
| Augustus Norton ’17 | 2 | 2 | 0 | 8 | 12 |
| Gavin MacFarlane ’19 | 1 | 1 | 0 | 0 | 4 |
| Joel Berg ’18 | 0 | 0 | 0 | 0 | 0 |
| Riley Hoffman ’18 | 0 | 0 | 0 | 0 | 1 |
| Justin Wilhelm ’16 | 0 | 0 | 0 | 5 | 8 |
| Matthew Walton ’18 | 0 | 0 | 0 | 15 | 11 |
| Joey Farkas ’17 | 0 | 0 | 0 | 8 | 11 |
| Seth Walton ’17 | 0 | 0 | 0 | 5 | 12 |
| Leif Haines ’19 | 0 | 0 | 0 | 0 | 1 |
| Calvin Acker ’19 | 0 | 0 | 0 | 48 | 13 |
| Richard Street ’18 | 0 | 0 | 0 | 0 | 13 |
| Noah (Kyle) Lee ’16 | 0 | 0 | 0 | 0 | 1 |
| Andrew Ray ’17 | 0 | 0 | 0 | 0 | 1 |
| Taylor LeVar ’19 | 0 | 0 | 0 | 3 | 4 |
| Finn Tangeman ’17 | 0 | 0 | 0 | 27 | 12 |
| Taylor Howard ’16 | 0 | 0 | 0 | 11 | 13 |
| Ryan Fisher ’19 | 0 | 0 | 0 | 0 | 1 |





